Price of healing potions
Effects are instantaneous. An unconscious character cannot drink potions.
- 250 GP – restores 1D6+1 HP
- 500 GP – 2D6+2 HP
- 1000 GP – 3D6+3 HP
- 2000 GP – 4D6+4 HP
- 5000 GP – Heals all wounds
- 10000 GP – Heals all wounds and cures diseases
Foraging
The character must spend 4 hours foraging. During this time, they can make 2 searches, or 4 if they have an affinity with nature: barbarian, druid, etc.
The player indicates beforehand which plant(s) they are looking for. For each search, they roll 1d6 and consult the tables below to see if they found what they were seeking.
Example: a barbarian spends 4 hours foraging. As his class has an affinity with nature, he can make 4 searches. He wants to do 2 searches for Pilgrim’s Herb and 1 for Coke-Pollen. For the Pilgrim’s Herb, he rolls 2d6 and gets a 3 and a 4, which allows him to find one. For Coke-Pollen, he rolls 2d6 and gets a 2 and a 6, finding none.
List of plants
Edible plants
Chance to find / cost | Name | Effect | Taste | Appearance |
---|---|---|---|---|
4-in-6 / 1 SP | Pilgrim’s Herb | 1 ration | Bland | Grass-like plant similar to wheat |
2-in-6 / 2 SP | Boba Root | 1 ration | Spicy | Blue potato-like root |
2-in-6 / 2 SP | Lemon Berries | 1 ration | Sour | Small yellow berries |
3-in-6 / 1 SP | Loumpa Fruit | 1 ration | Sweet | Melon-sized, smells like cheese |
3-in-6 / 1 SP | Parasol Leaf | 1 ration | Bitter | Green leaf 1–2 meters wide |
3-in-6 / 1 SP | Toothbreaker Acorn | 1 ration | Hard as wood | Black acorn |
Medicinal plants
Chance to find / cost | Name | Effect | Side effects | Appearance |
---|---|---|---|---|
1-in-6 / 10 GP | Blood Plum | Cures poison | Nosebleed Save vs poison or suffer nosebleeds for 24h and lose 1D4 HP | Small red fruit with a metallic taste |
2-in-6 / 5 GP | Maiden’s Leaf | Cures diseases | Diarrhea Save vs poison or lose 1D4 HP | Leaf shaped like a vulva |
1-in-6 / 80 GP | Coke-Pollen | 1D4 HP/round | Addiction Save vs poison or -1 to all actions per day without a dose (remedy: Golden Fern) | White flower bud containing pollen |
2-in-6 / 40 GP | Scar Nettle | 1D4 HP/turn | Skin irritation Save vs poison or next rest is not restorative | Stinging leaves |
1-in-6 / 20 GP | Murky Nut | 1D6 HP/hour | Blurred vision Save vs poison or -2 to all vision-based actions for 24h | Black nut |
2-in-6 / 10 GP | Golden Fern | 2D4 HP/night | Drowsiness Save vs poison or -1 to all actions next day (remedy: coke-pollen) | Large leaves with iridescent sheen |
Magical plants
Chance to find | Name | Effect | Side effects | Appearance |
---|---|---|---|---|
1-in-61 / 1000 GP | Fairy Herb | Removes curses | Hallucinations Save vs spells or hallucinate for 24h | Herb that glows under the full moon |
1-in-6 / 100 GP | Purple Honey | Heightened senses for 24h | Hypersensitivity Save vs spells or risk blindness, deafness, etc., when overstimulated | Guarded by bees striped red Save vs Breath or take -1D4 HP when harvesting |
1-in-6 / 150 GP | Bluecap Mushroom | Cures petrification | Drowsiness Save vs spells or -1 to all actions for 24h | Small blue mushroom with a sweaty smell |
1-in-6 / 20 GP | Arcanic Spores | Detect magic for 1 round | Makes the skin glow pink for one week | Press the mushroom to release its spores |
1-in-6 / 100 GP | Aquabulb | Water breathing for 1 turn | Nausea Save vs spells or vomit water and take -2 to all actions for 1h | Large blue bulb topped with a green stalk |
1-in-62 / Dead’s XP in GP | Angel Dandelion | Resurrection | Madness Save vs spells or be haunted by memories of the dead man in the grave | Violet-flowered dandelion |
- Only under the full moon
- Grows only on fresh graves (less than 1 week) – only one search per grave
Poisons
Chance to find / cost | Name | Effect on failed saving throw | Method of use | Appearance |
---|---|---|---|---|
1-in-6 / 50 GP | Nightmare Leaf | Sleep in 1 turn | Ingestion or injection | Sap from a red-colored ivy |
1-in-61 / 150 GP | Dream Pollen | Instant sleep | Inhalation – requires a ranged attack roll | Powder from a small purple flower |
1-in-62 / 80 GP | Basilisk’s Eye | Paralysis in 2D4 rounds | Ingestion or injection | Large grey flower with crystalized petals |
1-in-6 / 40 GP | JasFlie | Nausea, -2 to attack | Inhalation – requires a ranged attack roll | Gas collected by fermenting the plant |
1-in-63 / 100 GP | Scorpion Heart | -2D6 HP | Apply to a blade – works once – dissipates after 1h (100 GP) | Small oval, blood-red fruit |
1-in-64 / 600 GP | Black Lotus | Death in 1D4 rounds | Ingestion or injection | Black lotus flower |
- Only in forests
- Only in mountains
- Only in jungles
- Only in swamps